| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Phoenix | SOLAR | Oct 07, 2024 | $65,978 |
| — | Youngtown | SOLAR | Sep 25, 2024 | $21,600 |
| — | San Manuel | SOLAR | Sep 12, 2024 | $33,577 |
| — | Phoenix | SOLAR | Sep 07, 2024 | $64,661 |
| — | Peoria | SOLAR | Jul 27, 2024 | $37,872 |
| — | SOLAR | Jul 26, 2024 | $18,500 | |
| — | SOLAR | Jul 24, 2024 | $56,593 | |
| — | SOLAR | Jul 22, 2024 | $20,526 | |
| — | SOLAR | Jul 19, 2024 | $24,900 | |
| — | Phoenix | SOLAR | Jul 18, 2024 |
Access all 232 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.