| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Sedona | SOLAR | Aug 07, 2025 | $15,000 |
| — | Cottonwood | SOLAR | Jun 02, 2025 | $18,612 |
| — | Cornville | SOLAR | May 23, 2025 | $2,045 |
| — | Sedona | SOLAR | Dec 03, 2024 | $24,502 |
| — | Sedona | SOLAR | Nov 08, 2024 | $33,500 |
| — | Sedona | SOLAR | Oct 10, 2024 | $45,100 |
| — | Cornville | SOLAR | Oct 08, 2024 | $19,997 |
| — | Prescott Valley | SOLAR | Oct 08, 2024 | $61,856 |
| — | Phoenix | SOLAR | Oct 03, 2024 | $25,000 |
| — | Cottonwood | SOLAR | Sep 30, 2024 | $24,202 |
Access all 438 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Verde Solar Power pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.