| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Sedona | SOLAR | Dec 03, 2024 | $24,502 |
| — | Sedona | SOLAR | Nov 08, 2024 | $33,500 |
| — | Sedona | SOLAR | Oct 10, 2024 | $45,100 |
| — | Cornville | SOLAR | Oct 08, 2024 | $19,997 |
| — | Prescott Valley | SOLAR | Oct 08, 2024 | $61,856 |
| — | Phoenix | SOLAR | Oct 03, 2024 | $25,000 |
| — | Cottonwood | SOLAR | Sep 30, 2024 | $24,202 |
| — | Sedona | SOLAR | Sep 19, 2024 | $66,177 |
| — | Cottonwood | SOLAR | Sep 09, 2024 | $18,900 |
| — | Prescott Valley | SOLAR | Aug 01, 2024 | $26,502 |
Access all 418 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.