| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 4905 CHILDRENS PL | St. Louis | OTHER | May 19, 2017 | $520,000 |
| 4577 MCKINLEY AV | St. Louis | OTHER | Jul 28, 2016 | $171,000 |
| 4990 CHILDRENS PL | St. Louis | OTHER | May 26, 2016 | $55,296 |
| 4320 FOREST PARK AV | St. Louis | OTHER | Apr 23, 2012 | $100,000 |
| 1 BARNES JEWISH HOSPITAL PLZ | St. Louis | INTERIOR_REMODEL | Jan 04, 2011 | $125,865 |
| 4950-60 CHILDRENS PL | St. Louis | OTHER | Aug 18, 2010 | $120,000 |
| 801 S SKINKER BLVD | St. Louis | RENOVATION | Jun 12, 2009 | $1,389,235 |
| 1 CHILDRENS PL | St. Louis | OTHER | Jan 05, 2009 | $852,000 |
| 216 S KINGSHIGHWAY BLVD | St. Louis | ROOFING | Nov 14, 2008 | $1,785,000 |
| 4921 PARKVIEW PL | St. Louis | OTHER | Dec 07, 2007 | $161,000 |
Access all 211 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.