Live permit data for ZIP 27616, drawn from official government records and refreshed daily. Newest permit on record: August 01, 2026. Exclusive Electrical, HVAC and Plumbing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~67 new electrical permits/mo | Standard — $149/mo | Available | Claim it → |
| HVAC · new activity | ~42 new hvac permits/mo | Light — $79/mo | Available | Claim it → |
| Plumbing · new activity | ~84 new plumbing permits/mo | Standard — $149/mo | Available | Claim it → |
Availability shown as of August 03, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 8033 McGuire Dr 2798746 | OTHER | Aug 02, 2026 | — |
| 7224 Parott Dr 2768283 | ELECTRICAL | Aug 01, 2026 | $1,000 |
| 5134 Lightgate Ln 5601097 | FOUNDATION | Jul 31, 2026 | $382,948 |
| 6432 Banded Iron Ln 5600444 | NEW_CONSTRUCTION | Jul 31, 2026 | $402,843 |
| 5923 Kayton St 5148024 | ELECTRICAL | Jul 31, 2026 | $1,300 |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 27616 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.