Permit data for ZIP 28226, drawn from official city and county permit records. Newest permit on record: November 18, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 215 AUDREY PL | PLUMBING | Nov 18, 2026 | - |
| 6116 OLD PROVIDENCE RD | ADDITION | Nov 18, 2026 | - |
| 6521 CARMEL HILLS DR | NEW_CONSTRUCTION | Nov 18, 2026 | - |
| 6116 RHONE DR | POOL | Nov 18, 2026 | - |
| 8501 EDGEWOOD GROVE TL | ROOFING | Nov 18, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Other | 13,740 | 48% |
| Electrical | 3,505 | 12% |
| Interior Remodel | 2,537 | 9% |
| Mechanical | 2,297 | 8% |
| Addition | 1,526 | 5% |
| Plumbing | 1,108 | 4% |
| Renovation | 1,087 | 4% |
| Roofing | 568 | 2% |
Use cases for this data: HVAC leads · Roofing leads · Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Charlotte, NC as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.