Live permit data for ZIP 32827, drawn from official government records and refreshed daily. Newest permit on record: August 26, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 9669 LELAND DR | FENCE | Sep 01, 2026 | $4,520 |
| 8730 JEFF FUQUA BLVD | ELECTRICAL | Sep 01, 2026 | $15,000 |
| 9242 SMITHIES ST | MECHANICAL | Sep 01, 2026 | $10,728 |
| 9135 BEVINGTON LN | ELECTRICAL | Sep 01, 2026 | $23,600 |
| 9685 LAKE NONA VILLAGE PL | MECHANICAL | Sep 01, 2026 | $6,563 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Orlando, FL as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.