Live permit data for ZIP 37204, drawn from official government records and refreshed daily. Newest permit on record: August 26, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1109 B MONTROSE AVE | PLUMBING | Sep 01, 2026 | $4,000 |
| 1111 B MONTROSE AVE | PLUMBING | Sep 01, 2026 | $4,000 |
| 4410 SCENIC DR | ROOFING | Aug 31, 2026 | $151,818 |
| 4410 SCENIC DR | ROOFING | Aug 31, 2026 | $134,692 |
| 1109 B MONTROSE AVE | PLUMBING | Aug 31, 2026 | $4,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Nashville, TN as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.