Live permit data for ZIP 37207, drawn from official government records and refreshed daily. Newest permit on record: July 17, 2026. Exclusive Electrical, HVAC and Plumbing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~119 new electrical permits/mo | Standard — $149/mo | Available | Claim it → |
| HVAC · new activity | ~34 new hvac permits/mo | Light — $79/mo | Available | Claim it → |
| Plumbing · new activity | ~73 new plumbing permits/mo | Standard — $149/mo | Available | Claim it → |
Availability shown as of July 20, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 3443 DICKERSON PIKE | RENOVATION | Jul 17, 2026 | $448,000 |
| 3200 HM WHITES CREEK PIKE | INTERIOR_REMODEL | Jul 16, 2026 | $116,251 |
| 3213 CYNTHIA LN | HVAC | Jul 16, 2026 | $15,000 |
| 3002 CREEKWOOD DR | OTHER | Jul 16, 2026 | $15,000 |
| 1121 A LISCHEY AVE | ELECTRICAL | Jul 16, 2026 | $3,500 |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 37207 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.