Permit data for ZIP 43201, drawn from official city and county permit records. Newest permit on record: October 01, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 602 E 3RD AVE | ROOFING | Oct 02, 2026 | $17,788 |
| 1085 NEIL AVE | MECHANICAL | Oct 01, 2026 | — |
| 946 N HIGH ST | OTHER | Oct 01, 2026 | — |
| 946 N HIGH ST | OTHER | Oct 01, 2026 | — |
| 213 W 1ST AVE | MECHANICAL | Oct 01, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Other | 4,806 | 19% |
| Mechanical | 4,634 | 18% |
| Electrical | 4,624 | 18% |
| Plumbing | 3,813 | 15% |
| Roofing | 2,949 | 12% |
| Interior Remodel | 1,789 | 7% |
| Fire Alarm | 1,165 | 5% |
| New Construction | 516 | 2% |
Use cases for this data: HVAC leads · Roofing leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Columbus, OH as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.