Permit data for ZIP 68110, drawn from official city and county permit records. Newest permit on record: October 20, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1452 SPENCER ST | MECHANICAL | Oct 21, 2026 | — |
| 4439 COMMERCIAL AV | RENOVATION | Oct 21, 2026 | — |
| 3708 N 16 ST | ELECTRICAL | Oct 20, 2026 | — |
| 3710 N 16 ST | ELECTRICAL | Oct 20, 2026 | — |
| 1817 LAKE ST | ELECTRICAL | Oct 19, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Electrical | 1,530 | 21% |
| HVAC | 1,285 | 18% |
| Plumbing | 1,277 | 18% |
| Renovation | 685 | 10% |
| Other | 544 | 8% |
| Roofing | 527 | 7% |
| New Construction | 421 | 6% |
| Fence | 253 | 4% |
Use cases for this data: HVAC leads · Roofing leads · Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Omaha, NE as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.