Permit data for ZIP 68111, drawn from official city and county permit records. Newest permit on record: October 20, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 3473 GRAND AV | ROOFING | Oct 21, 2026 | — |
| 4323 CORBY ST | PLUMBING | Oct 21, 2026 | — |
| 5326 N 39 CR | ROOFING | Oct 21, 2026 | — |
| 4020 PAXTON BD | ROOFING | Oct 21, 2026 | — |
| 3615 CURTIS AV | ELECTRICAL | Oct 21, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Electrical | 3,301 | 20% |
| HVAC | 3,088 | 19% |
| Plumbing | 3,035 | 18% |
| Renovation | 1,963 | 12% |
| Roofing | 1,842 | 11% |
| Other | 1,047 | 6% |
| New Construction | 852 | 5% |
| Fence | 439 | 3% |
Use cases for this data: HVAC leads · Roofing leads · Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Omaha, NE as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.