Live permit data for ZIP 78404, drawn from official government records and refreshed daily. Newest permit on record: July 31, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 521 VAKY | ROOFING | Jul 31, 2026 | $7,200 |
| 1706 JUANITA | ELECTRICAL | Jul 31, 2026 | $2,500 |
| 2717 OCEAN | PLUMBING | Jul 30, 2026 | $4,000 |
| 2045 EIGHTEENTH | ROOFING | Jul 30, 2026 | $6,500 |
| 2925 OCEAN | ROOFING | Jul 30, 2026 | $16,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Corpus Christi, TX as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.