Permit data for ZIP 78414, drawn from official city and county permit records. Newest permit on record: September 30, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2418 WINDBLOWN | FOUNDATION | Sep 30, 2026 | — |
| 7510 GRENADE | PLUMBING | Sep 30, 2026 | $2,600 |
| 6021 SUTHERLAND | PLUMBING | Sep 30, 2026 | — |
| 5902 YORKTOWN | OTHER | Sep 30, 2026 | $114,394 |
| 3833 BROCKHAMPTON | RENOVATION | Sep 30, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Plumbing | 1,978 | 23% |
| Mechanical | 1,584 | 19% |
| Electrical | 1,445 | 17% |
| Other | 1,076 | 13% |
| Roofing | 724 | 9% |
| Solar | 477 | 6% |
| Pool | 413 | 5% |
| Renovation | 357 | 4% |
Use cases for this data: HVAC leads · Roofing leads · Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Corpus Christi, TX as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.