Permit data for ZIP 80020, drawn from official city and county permit records. Newest permit on record: October 29, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 12580 APPALOOSA PLACE | INTERIOR_REMODEL | Oct 29, 2026 | - |
| 12580 APPALOOSA PLACE | RENOVATION | Oct 29, 2026 | - |
| 12519 APPALOOSA PLACE | PLUMBING | Oct 28, 2026 | - |
| 12519 APPALOOSA PLACE | HVAC | Oct 28, 2026 | - |
| 11080 CIRCLE POINT RD #320 | FIRE_ALARM | Oct 20, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Roofing | 4,172 | 18% |
| Solar | 3,105 | 13% |
| Other | 2,756 | 12% |
| Plumbing | 2,405 | 10% |
| HVAC | 2,327 | 10% |
| New Construction | 1,715 | 7% |
| Fire Alarm | 1,525 | 7% |
| Renovation | 1,337 | 6% |
Use cases for this data: Roofing leads · Solar & battery leads · HVAC leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Westminster, CO as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.