Permit data for ZIP 85012, drawn from official city and county permit records. Newest permit on record: October 01, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 3838 N CENTRAL AVE | INTERIOR_REMODEL | Oct 01, 2026 | — |
| 645 E MISSOURI AVE | OTHER | Oct 01, 2026 | — |
| 33 E PIERSON ST | ELECTRICAL | Sep 30, 2026 | — |
| 5255 S CENTRAL AVE | ELECTRICAL | Sep 28, 2026 | — |
| 300 E INDIAN SCHOOL RD | ELECTRICAL | Sep 25, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Other | 6,923 | 41% |
| Sign | 3,889 | 23% |
| Electrical | 2,299 | 14% |
| Demolition | 1,214 | 7% |
| Plumbing | 689 | 4% |
| Solar | 409 | 2% |
| New Construction | 330 | 2% |
| Renovation | 276 | 2% |
Use cases for this data: Solar & battery leads · HVAC leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Phoenix, AZ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.