Permit data for ZIP 85012, drawn from official city and county permit records. Newest permit on record: November 18, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 3300 N CENTRAL AVE | FIRE_ALARM | Nov 18, 2026 | - |
| 3838 N CENTRAL AVE | FIRE_ALARM | Nov 18, 2026 | - |
| 3300 N CENTRAL AVE | FIRE_ALARM | Nov 18, 2026 | - |
| 3300 N CENTRAL AVE | FIRE_ALARM | Nov 18, 2026 | - |
| 100 E CAMELBACK RD #152 | FIRE_ALARM | Nov 17, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Other | 6,928 | 41% |
| Sign | 3,897 | 23% |
| Electrical | 2,306 | 14% |
| Demolition | 1,216 | 7% |
| Plumbing | 690 | 4% |
| Solar | 409 | 2% |
| New Construction | 332 | 2% |
| Renovation | 281 | 2% |
Use cases for this data: Solar & battery leads · HVAC leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Phoenix, AZ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.