Permit data for ZIP 85013, drawn from official city and county permit records. Newest permit on record: October 01, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 4701 N CENTRAL AVE | FIRE_ALARM | Oct 02, 2026 | — |
| 5824 N 10TH AVE | RENOVATION | Oct 01, 2026 | — |
| 1 E CAMELBACK RD | FIRE_ALARM | Oct 01, 2026 | — |
| 4647 S 3RD ST | NEW_CONSTRUCTION | Sep 30, 2026 | — |
| 5818 N 3RD AVE | RENOVATION | Sep 29, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Other | 3,185 | 32% |
| Electrical | 1,939 | 20% |
| Sign | 1,643 | 17% |
| Solar | 718 | 7% |
| New Construction | 576 | 6% |
| Demolition | 563 | 6% |
| Plumbing | 387 | 4% |
| Renovation | 269 | 3% |
Use cases for this data: Solar & battery leads · HVAC leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Phoenix, AZ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.