Live permit data for ZIP 85718, drawn from official government records and refreshed daily. Newest permit on record: August 19, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1048 E RODDA RIVER PL | ELECTRICAL | Aug 19, 2026 | $10,000 |
| 4545 N 1ST AV | RENOVATION | Jul 20, 2026 | — |
| 1670 E RIVER RD | ADDITION | Jul 17, 2026 | $390,750 |
| 3888 E RIVER RD | OTHER | Jul 15, 2026 | — |
| 5025 N 1ST AV | HVAC | Jul 14, 2026 | $3,500 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Tucson, AZ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.