Permit data for ZIP 85741, drawn from official city and county permit records. Newest permit on record: November 19, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 3749 W HORIZON HILLS DR | ELECTRICAL | Nov 19, 2026 | - |
| 2165 W ORANGE GROVE RD | SIGN | Nov 19, 2026 | - |
| 7450 N UPTOWN DR 170 | INTERIOR_REMODEL | Nov 19, 2026 | - |
| 2581 W POSITANO WY | INTERIOR_REMODEL | Nov 18, 2026 | - |
| 5731 N MONA LISA RD | DEMOLITION | Nov 18, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Solar | 2,373 | 73% |
| Electrical | 397 | 12% |
| Addition | 97 | 3% |
| Interior Remodel | 82 | 3% |
| Other | 70 | 2% |
| Sign | 56 | 2% |
| New Construction | 54 | 2% |
| Demolition | 20 | 1% |
Use cases for this data: Solar & battery leads · HVAC leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Tucson, AZ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.