Permit data for ZIP 90746, drawn from official city and county permit records. Newest permit on record: October 14, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 945 E Dominguez Street, Carson CA 90746 | FIRE_ALARM | Oct 14, 2026 | — |
| 20700 Avalon Boulevard #100, Carson CA 90746 | OTHER | Oct 14, 2026 | — |
| 1299 E Artesia Boulevard #100, Carson CA 90746 | BATTERY | Sep 28, 2026 | — |
| 18612 S Towne Avenue, Carson CA 90746 | OTHER | Aug 27, 2026 | $215,000 |
| 18612 S Towne Avenue | NEW_CONSTRUCTION | Aug 27, 2026 | $215,000 |
| Category | Permits | Share |
|---|---|---|
| Solar | 2,964 | 51% |
| Electrical | 627 | 11% |
| Plumbing | 491 | 9% |
| Roofing | 485 | 8% |
| Addition | 319 | 6% |
| HVAC | 255 | 4% |
| Mechanical | 176 | 3% |
| Other | 138 | 2% |
Use cases for this data: Solar & battery leads · Roofing leads · HVAC leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Carson, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.