Permit data for ZIP 91006, drawn from official city and county permit records. Newest permit on record: October 20, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2663 S 10th Avenue | ROOFING | Oct 22, 2026 | — |
| 2924 Weidermeyer Avenue | ADDITION | Oct 22, 2026 | — |
| 2722 S Fairgreen Avenue | ELECTRICAL | Oct 21, 2026 | — |
| 3033 9th Avenue | ROOFING | Oct 21, 2026 | — |
| 922 Othello Street | ROOFING | Oct 20, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Solar | 5,247 | 19% |
| Other | 4,971 | 18% |
| Plumbing | 4,204 | 15% |
| Electrical | 3,646 | 13% |
| Roofing | 2,907 | 11% |
| Mechanical | 1,887 | 7% |
| Demolition | 1,272 | 5% |
| New Construction | 1,010 | 4% |
Use cases for this data: Solar & battery leads · Roofing leads · HVAC leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Arcadia, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.