Live permit data for ZIP 91320, drawn from official government records and refreshed daily. Newest permit on record: August 05, 2026. Exclusive Pool, Roofing and Solar lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Pool · replacement-age | 1,158 homes with pool systems at replacement age on record | Standard — $149/mo | Available | Claim it → |
| Roofing · replacement-age | 815 homes with roofing systems at replacement age on record | Standard — $149/mo | Available | Claim it → |
| Solar · replacement-age | 752 homes with solar systems at replacement age on record | Standard — $149/mo | Available | Claim it → |
| Solar · new activity | ~37 new solar permits/mo | Light — $79/mo | Available | Claim it → |
Availability shown as of August 06, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 985 LA GRANGE | PLUMBING | Aug 05, 2026 | $15,000 |
| 981 FERNHILL | HVAC | Aug 05, 2026 | $10,703 |
| 1353 ASHTON PARK | HVAC | Aug 05, 2026 | $16,000 |
| 3947 CALLE BUENA VISTA | HVAC | Aug 05, 2026 | $12,000 |
| 692 BLUE OAK | SOLAR | Aug 05, 2026 | $3,526 |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 91320 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.