Live permit data for ZIP 91801, drawn from official government records and refreshed daily. Newest permit on record: August 07, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 239 S 6th ST | NEW_CONSTRUCTION | Aug 07, 2026 | $800,000 |
| 805 S 9TH ST | RENOVATION | Aug 07, 2026 | — |
| 325 N 1ST ST | ELECTRICAL | Aug 06, 2026 | — |
| 1205 N STORY PL | ELECTRICAL | Aug 06, 2026 | — |
| 821 N STONEMAN AVE | ROOFING | Aug 06, 2026 | $5,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Alhambra, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.