Live permit data for ZIP 92835, drawn from official government records and refreshed daily. Newest permit on record: July 22, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1700 S CALLE DON JUAN | ROOFING | Jul 22, 2026 | $21,000 |
| 1500 S HARBOR BLVD | INTERIOR_REMODEL | Jun 29, 2026 | $150,000 |
| 1500 S HARBOR BLVD | GRADING | May 04, 2026 | $63,000 |
| 570 MONTWOOD | ELECTRICAL | Apr 22, 2026 | $2,000 |
| 1530 S CALLE DON JUAN | SOLAR | Apr 14, 2026 | — |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Fullerton, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.