Permit data for ZIP 93444, drawn from official city and county permit records. Newest permit on record: November 13, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 935 SOPHIE CT | SOLAR | Nov 13, 2026 | $25,679 |
| 237 LEMA DR | ELECTRICAL | Nov 13, 2026 | $5,052 |
| 968 CALLE FRESA | ELECTRICAL | Nov 11, 2026 | $5,052 |
| 1270 STARLITE DR | ELECTRICAL | Nov 11, 2026 | $5,052 |
| 2010 CHARLOTTE AVE | NEW_CONSTRUCTION | Nov 09, 2026 | $67,137 |
| Category | Permits | Share |
|---|---|---|
| New Construction | 8,705 | 30% |
| Solar | 7,093 | 25% |
| Addition | 5,591 | 20% |
| Other | 2,114 | 7% |
| Plumbing | 1,955 | 7% |
| Grading | 699 | 2% |
| Fire Alarm | 635 | 2% |
| Roofing | 538 | 2% |
Use cases for this data: Solar & battery leads · Roofing leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Nipomo, CA as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.