Live permit data for ZIP 93510, drawn from official government records and refreshed daily. Newest permit on record: August 26, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2112 Tortuga Street | ELECTRICAL | Aug 28, 2026 | — |
| 2112 Tortuga Street | NEW_CONSTRUCTION | Aug 28, 2026 | — |
| 2112 Tortuga Street | SOLAR | Aug 28, 2026 | — |
| 2112 Tortuga Street | ELECTRICAL | Aug 28, 2026 | — |
| 33714 White Feather Road, Acton CA 93510 | ROOFING | Aug 27, 2026 | $27,500 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Acton, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.