Live permit data for ZIP 94087, drawn from official government records and refreshed daily. Newest permit on record: August 17, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1816 SAGE CREEK , SAN JOSE CA 95120-5000 | OTHER | Aug 17, 2026 | — |
| 1209 VAN DYCK DR | HVAC | Aug 09, 2026 | — |
| 1379 RAMON DR | ELECTRICAL | Aug 09, 2026 | — |
| 1386 BEDFORD AV | HVAC | Aug 07, 2026 | $22,838 |
| 559 ALBERTA AV | SOLAR | Aug 07, 2026 | $14,695 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Sunnyvale, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.