Live permit data for ZIP 94542, drawn from official government records and refreshed daily. Newest permit on record: August 07, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 26270 Parkside | SOLAR | Aug 07, 2026 | $68,034 |
| 28054 Fallbrook Dr | ROOFING | Aug 07, 2026 | $22,900 |
| 26270 Parkside Dr | ELECTRICAL | Aug 07, 2026 | $3,300 |
| 1139 Roxanne Ave | FOUNDATION | Aug 05, 2026 | $15,400 |
| 25928 Spring Dr | OTHER | Aug 04, 2026 | $120,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Hayward, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.