Permit data for ZIP 94553, drawn from official city and county permit records. Newest permit on record: August 27, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2537 Willow ST | ELECTRICAL | Mar 11, 2025 | - |
| 419 10TH ST | INTERIOR_REMODEL | Jul 05, 2024 | $8,000 |
| 419 10TH ST | INTERIOR_REMODEL | Jun 28, 2024 | $4,000 |
| 419 10TH ST | INTERIOR_REMODEL | Feb 06, 2024 | $1,500 |
| 419 10TH ST | INTERIOR_REMODEL | Oct 12, 2023 | $1,800 |
| Category | Permits | Share |
|---|---|---|
| Solar | 7,413 | 100% |
| Interior Remodel | 4 | 0% |
| Electrical | 1 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Martinez, CA as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.