Live permit data for ZIP 94920, drawn from official government records and refreshed daily. Newest permit on record: August 26, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 46 GREENWOOD BAY DR, TIBURON, CA 94920 | OTHER | Aug 27, 2026 | $3,180 |
| 4 GREENWOOD COVE DR, SUITE E, TIBURON, CA 94920 | OTHER | Aug 26, 2026 | $3,180 |
| 212 JAMAICA ST, TIBURON, CA 94920 | OTHER | Aug 25, 2026 | $6,995 |
| 3820 PARADISE DR, TIBURON, CA 94920 | OTHER | Aug 20, 2026 | $57,250 |
| 2500 MAR EAST ST, TIBURON, CA 94920 | OTHER | Aug 04, 2026 | $16,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Tiburon, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.