Live permit data for ZIP 95037, drawn from official government records and refreshed daily. Newest permit on record: August 06, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 41 TENNANT AV , SAN JOSE CA 95138-1805 | SOLAR | Aug 06, 2026 | — |
| 10 KALANA AV , SAN JOSE CA 95141-0000 | OTHER | Jul 21, 2026 | — |
| 10876 DOUGHERTY AV , SAN JOSE CA 95037-9238 | ADDITION | Jul 17, 2026 | $39,870 |
| 1657 PARKVIEW GREEN CL , SAN JOSE CA 95131-3219 | OTHER | Jul 10, 2026 | — |
| 23600 MCKEAN RD , SAN JOSE CA 95141 | ROOFING | Jul 07, 2026 | $61,194 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Morgan Hill, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.