Live permit data for ZIP 95131, drawn from official government records and refreshed daily. Newest permit on record: August 24, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2300 QUME DR , SAN JOSE CA 95131 | OTHER | Aug 25, 2026 | — |
| 1440 CEDARMEADOW CT , SAN JOSE CA | OTHER | Aug 25, 2026 | — |
| 2315 N 1ST ST , SAN JOSE CA 95113-1201 | INTERIOR_REMODEL | Aug 24, 2026 | $2,900,000 |
| 1910 N CAPITOL AV , SAN JOSE CA 95132-0000 | INTERIOR_REMODEL | Aug 20, 2026 | — |
| 1150 RINGWOOD CT , SAN JOSE CA 95131-1726 | INTERIOR_REMODEL | Aug 20, 2026 | $158,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get San Jose, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.