Live permit data for ZIP 95330, drawn from official government records and refreshed daily. Newest permit on record: August 08, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 3072 GARDEN FARMS AV | ELECTRICAL | Aug 08, 2026 | $800 |
| 17375 Sutter Gould WAY | NEW_CONSTRUCTION | Aug 06, 2026 | $35,316,306 |
| 2965 BRENTRIDGE ST | SOLAR | Aug 06, 2026 | $42,000 |
| 1300 RIVERFRONT DR | OTHER | Aug 06, 2026 | $2,000,000 |
| 3014 GREEN MEADOW | EV_CHARGER | Aug 05, 2026 | $800 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Lathrop, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.