Permit data for ZIP 96790, drawn from official city and county permit records. Newest permit on record: November 20, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 4051 OMAOPIO RD | ADDITION | Nov 20, 2026 | - |
| 143 PULEHU RD | ADDITION | Nov 19, 2026 | - |
| 280 PONIMOI PL | ELECTRICAL | Nov 18, 2026 | - |
| 788 MIDDLE RD | ELECTRICAL | Nov 18, 2026 | - |
| 280 PONIMOI PL | ELECTRICAL | Nov 18, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Addition | 7,497 | 37% |
| Electrical | 5,834 | 29% |
| Plumbing | 4,094 | 20% |
| Solar | 1,352 | 7% |
| Other | 723 | 4% |
| Grading | 638 | 3% |
| Demolition | 107 | 1% |
| New Construction | 59 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Kula, HI as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.