Live permit data for ZIP 98101, drawn from official government records and refreshed daily. Newest permit on record: August 26, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1404 4TH AVE | MECHANICAL | Aug 27, 2026 | $14,000 |
| 1415 2nd AVE | OTHER | Aug 27, 2026 | — |
| 900 UNIVERSITY ST | MECHANICAL | Aug 27, 2026 | $331,853 |
| 1301 5TH AVE | ELECTRICAL | Aug 27, 2026 | — |
| 1920 4TH AVE | ELECTRICAL | Aug 27, 2026 | — |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Seattle, WA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.