Permit data for ZIP 98103, drawn from official city and county permit records. Newest permit on record: November 18, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 721 N 92ND ST | ELECTRICAL | Nov 18, 2026 | $21,902 |
| 3909 MERIDIAN AVE N | ELECTRICAL | Nov 18, 2026 | - |
| 3831 STONE WAY N | OTHER | Nov 18, 2026 | $306,592 |
| 3831 STONE WAY N | OTHER | Nov 18, 2026 | $288,008 |
| 920 N 90TH ST | HVAC | Nov 18, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Electrical | 29,348 | 38% |
| HVAC | 18,620 | 24% |
| Other | 7,223 | 9% |
| Interior Remodel | 4,286 | 6% |
| Plumbing | 3,413 | 4% |
| New Construction | 2,535 | 3% |
| Demolition | 2,327 | 3% |
| Addition | 2,251 | 3% |
Use cases for this data: HVAC leads · Solar & battery leads · Roofing leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Seattle, WA as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.