| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2500 GRAND AVE | Sacramento | ELECTRICAL | Aug 20, 2026 | $19,800 |
| 3904 WINTERS ST | Sacramento | ELECTRICAL | Jun 09, 2026 | $10,984 |
| 5855 VENTURE PKWY | Redding | SOLAR | Apr 17, 2026 | $198,000 |
| 5855 VENTURE PKWY | Redding | EV_CHARGER | Apr 06, 2026 | $225,000 |
| — | Lathrop | SOLAR | Dec 02, 2025 | $55,000 |
| 1725 28TH ST | Sacramento | ELECTRICAL | Jul 23, 2025 | $312,057 |
| 0 UNKNOWN | Sacramento | SOLAR | Aug 07, 2024 | |
| 7440 ELK GROVE BLVD | Elk Grove | ELECTRICAL | Jun 28, 2024 | $165,000 |
| 0 UNKNOWN | Sacramento | SOLAR | Apr 25, 2024 | |
| — | Rocklin | SOLAR | Feb 16, 2024 | $269,000 |
Access all 101 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Barnum & Celillo Electric pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.