| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 10300 UPTON CT | Elk Grove | ROOFING | Jun 09, 2026 | $34,777 |
| 4921 8TH AVE | Sacramento | OTHER | Apr 15, 2026 | $16,347 |
| 5716 MODDISON AVE | Sacramento | OTHER | Jan 22, 2026 | $17,400 |
| 8010 34TH AVE | Sacramento | OTHER | Jan 16, 2026 | $14,800 |
| 4201 61ST ST | Sacramento | OTHER | Dec 12, 2025 | $12,580 |
| 5001 10TH AVE | Sacramento | OTHER | Oct 23, 2025 | $8,140 |
| 14 CLARON CT | Sacramento | OTHER | Sep 18, 2025 | $19,240 |
| 5741 HOLSTEIN WAY | Sacramento | OTHER | Aug 18, 2025 | $19,140 |
| 10400 HOLLYDALE | Rancho Cordova | ROOFING | Aug 14, 2025 | $11,000 |
| 10816 OAKTON | Rancho Cordova | ROOFING | Aug 14, 2025 | $10,000 |
Access all 146 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time BRAZIL QUALITY CONSTRUCTION,INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.