| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Oakley | SOLAR | May 10, 2021 | $394,384 |
| — | Stockton | SOLAR | Dec 16, 2019 | $147,330 |
| — | Lafayette | SOLAR | Oct 02, 2019 | $103,250 |
| — | Brentwood | SOLAR | Sep 30, 2019 | $23,546 |
| — | South San Francisco | SOLAR | Sep 30, 2019 | $36,574 |
| — | Brentwood | SOLAR | Sep 27, 2019 | $33,332 |
| — | Brentwood | SOLAR | Sep 26, 2019 | $9,100 |
| — | Antioch | SOLAR | Sep 25, 2019 | $20,666 |
| — | Brentwood | SOLAR | Sep 23, 2019 | $10,395 |
| — | Brentwood | SOLAR | Sep 20, 2019 | $14,553 |
Access all 327 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.