| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Berkeley | SOLAR | Apr 01, 2026 | $20,480 |
| — | Lafayette | SOLAR | Jan 28, 2026 | $51,000 |
| — | Napa | SOLAR | Jan 25, 2026 | $29,548 |
| — | SOLAR | Dec 29, 2025 | $41,830 | |
| — | Alamo | SOLAR | Dec 16, 2025 | $73,390 |
| — | Newark | SOLAR | Aug 19, 2025 | $65,682 |
| — | Union City | SOLAR | Jul 23, 2025 | $14,250 |
| — | Walnut Creek | SOLAR | Jun 13, 2025 | $31,980 |
| — | Irvine | SOLAR | May 09, 2025 | $52,510 |
| — | Brentwood | SOLAR | Apr 07, 2025 | $41,060 |
Access all 139 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time CalPro Solar pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.