| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Visalia | SOLAR | Aug 28, 2007 | $40,972 |
| — | Dos Palos | SOLAR | Aug 28, 2007 | $82,331 |
| — | Madera | SOLAR | Jul 27, 2007 | $40,972 |
| — | Stockton | SOLAR | Jul 09, 2007 | $40,972 |
| — | Lathrop | SOLAR | Jul 09, 2007 | $66,064 |
| — | Madera | SOLAR | Jun 22, 2007 | $55,310 |
| — | Reedley | SOLAR | Jun 22, 2007 | $19,056 |
| — | Oakdale | SOLAR | Jun 14, 2007 | $25,679 |
| — | Brentwood | SOLAR | May 29, 2007 | $79,330 |
| — | Valley Springs | SOLAR | May 29, 2007 | $16,851 |
Access all 108 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.