| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2185 ELDERBERRY LN, SAN RAFAEL, CA 94903 | San Rafael | OTHER | Aug 03, 2026 | $25,975 |
| 20 ISSAQUAH DOCK, SAUSALITO, CA 94965 | Sausalito | OTHER | May 15, 2026 | $36,423 |
| — | Kentfield | SOLAR | Mar 30, 2026 | $44,900 |
| — | San Rafael | SOLAR | Mar 30, 2026 | $41,540 |
| — | Berkeley | SOLAR | Mar 30, 2026 | $57,157 |
| — | Inverness | SOLAR | Mar 27, 2026 | $35,123 |
| — | San Rafael | SOLAR | Mar 24, 2026 | $57,962 |
| — | Novato | SOLAR | Mar 20, 2026 | $49,480 |
| — | San Anselmo | SOLAR | Mar 18, 2026 | $62,775 |
| — | San Rafael | SOLAR | Mar 18, 2026 | $50,552 |
Access all 540 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Earthwise Energy Solutions pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.