| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 69 RIDGE AVE, MILL VALLEY, CA 94941 | Mill Valley | OTHER | Mar 20, 2026 | $29,750 |
| 230 OCEAN PKWY, SUITE A, BOLINAS, CA 94924 | Bolinas | OTHER | Feb 26, 2026 | $4,500 |
| 22667 STATE ROUTE 1, MARSHALL, CA 94940 | Marshall | OTHER | Feb 10, 2026 | $4,521 |
| 4 NICASIO CREEK RD, NICASIO, CA 94946 | Nicasio | OTHER | Feb 02, 2026 | $27,426 |
| 80 WESTWOOD DR, KENTFIELD, CA 94904 | Kentfield | SOLAR | Nov 26, 2025 | $29,950 |
| 308 MARIN AVE, MILL VALLEY, CA 94941 | Mill Valley | SOLAR | Nov 07, 2025 | $10,790 |
| 320 GOODHILL RD, KENTFIELD, CA 94904 | Kentfield | BATTERY | Nov 03, 2025 | $18,196 |
| 230 OCEAN PKWY, BOLINAS, CA 94924 | Bolinas | SOLAR | Sep 30, 2025 | $29,675 |
| 20 HEMLOCK WAY, SAN GERONIMO, CA 94963 | San Geronimo | SOLAR | Sep 30, 2025 | $29,876 |
| 686 CEDARBERRY LN, SAN RAFAEL, CA 94903 | San Rafael | SOLAR | Sep 12, 2025 | $29,954 |
Access all 129 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.