| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 80 FOURTH ST, POINT REYES STATION, CA 94956 | Point Reyes Station | RENOVATION | Jul 27, 2026 | $115,000 |
| - | Novato | SOLAR | Mar 30, 2026 | |
| - | Bodega | SOLAR | Mar 18, 2026 | $67,021 |
| - | SOLAR | Mar 05, 2026 | ||
| - | Corte Madera | SOLAR | Feb 26, 2026 | $19,488 |
| - | San Rafael | SOLAR | Feb 22, 2026 | $28,073 |
| - | Novato | SOLAR | Jan 25, 2026 | $29,172 |
| - | Petaluma | SOLAR | Jan 20, 2026 | $25,500 |
| - | Kentfield | SOLAR | Jan 13, 2026 | $21,573 |
| - | Ross | SOLAR | Jan 05, 2026 | $8,346 |
Explore 290 held permit records through the API, subject to plan limits. Webhooks (Developer plan and up) and email digests can notify you about matching records we ingest. Source coverage, available contractor names, matching rules and delivery limits affect which records reach you.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorProfile fields can come from public permit, solar-program, research and licence records via PermitStack. Linked record counts do not verify work performed, completion or credentials.