| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Shingletown | SOLAR | May 04, 2026 | $12,000 |
| — | Redding | SOLAR | Apr 28, 2026 | $12,000 |
| — | Redding | SOLAR | Apr 17, 2026 | $31,500 |
| — | Anderson | SOLAR | Mar 26, 2026 | $27,395 |
| — | Gerber | SOLAR | Feb 23, 2026 | $12,000 |
| — | Redding | SOLAR | Feb 23, 2026 | $71,090 |
| — | Shasta | SOLAR | Feb 05, 2026 | $12,000 |
| — | Anderson | SOLAR | Jan 20, 2026 | $12,000 |
| — | Mcarthur | SOLAR | Jan 12, 2026 | $46,244 |
| — | Cottonwood | SOLAR | Jan 05, 2026 | $12,800 |
Access all 406 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Electric Solar Solutions pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.