| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Jun 11, 2025 | ||
| — | Cottonwood | SOLAR | Mar 18, 2025 | $361,400 |
| — | Cottonwood | SOLAR | Jan 21, 2025 | $29,959 |
| — | Redding | SOLAR | Jan 08, 2025 | $39,450 |
| — | Palo Cedro | SOLAR | Dec 19, 2024 | $39,865 |
| — | Anderson | SOLAR | Nov 04, 2024 | $21,678 |
| — | Red Bluff | SOLAR | Sep 27, 2024 | $357,000 |
| — | Anderson | SOLAR | Sep 10, 2024 | $53,339 |
| — | Anderson | SOLAR | Aug 21, 2024 | $39,600 |
| — | Cottonwood | SOLAR | Jul 17, 2024 | $75,210 |
Access all 381 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.