| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Palmdale | SOLAR | Dec 31, 2024 | $28,318 |
| — | Fresno | SOLAR | Dec 30, 2024 | $0 |
| — | SOLAR | Dec 30, 2024 | $28,000 | |
| — | SOLAR | Dec 30, 2024 | $160,179 | |
| — | SOLAR | Dec 30, 2024 | $96,615 | |
| — | SOLAR | Dec 30, 2024 | $111,937 | |
| — | Bakersfield | SOLAR | Dec 30, 2024 | $0 |
| — | SOLAR | Dec 30, 2024 | $112,773 | |
| — | Stockton | SOLAR | Dec 27, 2024 | $0 |
| — | SOLAR | Dec 27, 2024 | $26,179 |
Access all 7,720 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Empower Electric pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.