| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | ELECTRICAL | Mar 25, 2026 | ||
| — | North Fork | SOLAR | Mar 16, 2026 | |
| — | Shaver Lake | SOLAR | Mar 13, 2026 | $31,830 |
| — | Tehachapi | SOLAR | Mar 09, 2026 | |
| — | Clovis | SOLAR | Feb 24, 2026 | $55,252 |
| — | Dinuba | SOLAR | Feb 19, 2026 | $62,160 |
| — | Fresno | SOLAR | Feb 03, 2026 | |
| — | Fresno | SOLAR | Feb 03, 2026 | $48,684 |
| — | Fresno | SOLAR | Jan 28, 2026 | $49,920 |
| — | Fresno | SOLAR | Jan 22, 2026 | $4,200 |
Access all 1,943 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.