| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 709 NATOMA DR , SAN JOSE CA 95123-3936 | San Jose | OTHER | Jun 03, 2026 | $676 |
| 6944 CASTLEROCK DR , SAN JOSE CA 95120-4704 | San Jose | OTHER | Jun 02, 2026 | $304 |
| 10325 MURTHA DR , SAN JOSE CA 95127-4135 | San Jose | OTHER | May 20, 2026 | $372 |
| 969 DELMAS AV , SAN JOSE CA 95125-1631 | San Jose | OTHER | May 19, 2026 | $541 |
| 5058 BARRON PARK DR , SAN JOSE CA 95136-2903 | San Jose | OTHER | May 14, 2026 | $2,131 |
| 7005 BURNSIDE DR , SAN JOSE CA 95120-3219 | San Jose | OTHER | May 14, 2026 | $1,691 |
| 8924 MEADOWSPRING DR | Elk Grove | FOUNDATION | May 07, 2026 | $10,200 |
| 5658 CHESBRO AV , SAN JOSE CA 95123-3021 | San Jose | OTHER | May 01, 2026 | $1,082 |
| 5746 CROW LN , SAN JOSE CA 95123-3316 | San Jose | OTHER | Apr 20, 2026 | $440 |
| 1933 KIRKLAND AV , SAN JOSE CA 95125-1877 | San Jose | OTHER | Apr 16, 2026 | $1,150 |
Access all 153 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.