| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 23732 Hillhurst | Laguna Niguel | ROOFING | Jun 30, 2026 | $64,500 |
| 23732 Hillhurst | Laguna Niguel | ROOFING | Jun 12, 2026 | $65,300 |
| 23732 Hillhurst | Laguna Niguel | ROOFING | Jun 04, 2026 | $54,500 |
| 23732 Hillhurst | Laguna Niguel | ROOFING | May 19, 2026 | $54,500 |
| 23732 Hillhurst | Laguna Niguel | ROOFING | Mar 30, 2026 | $42,000 |
| 500 FARRELL | Palm Springs | ROOFING | Oct 16, 2025 | $38,500 |
| — | Alta Loma | SOLAR | Sep 10, 2025 | $44,478 |
| 743 SUNNY GROVE | Glendora | ROOFING | Jul 25, 2025 | |
| 605 2nd | Alhambra | ROOFING | Mar 18, 2025 | |
| 260 SECOND | Pomona | ROOFING | Nov 07, 2024 | $16,000 |
Access all 177 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.