The 25 contractors pulling the most building permits in New York (Statewide Solar), ranked by PermitStack's activity score — built from 277,588 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | Sunrun Inc | 25,768 | 100 | addition, battery, electrical | Jun 2026 |
| 2 | Momentum Solar, LLC | 19,050 | 100 | addition, battery, electrical | Jun 2026 |
| 3 | Vivint Solar LLC | 12,808 | 100 | addition, battery, electrical | Jan 2023 |
| 4 | SOLAR CITY CORP | 12,149 | 82 | addition, battery, electrical | Jan 2023 |
| 5 | Trinity Solar Inc | 9,584 | 100 | battery, electrical, interior_remodel | Jun 2026 |
| 6 | SUNation Solar Systems | 9,120 | 100 | battery, solar | Jun 2026 |
| 7 | VENTURE SOLAR | 6,480 | 100 | battery, electrical, interior_remodel | Jun 2026 |
| 8 | Long Island Power Solutions | 5,675 | 100 | battery, solar | Jun 2026 |
| 9 | Kamtech Solar Solutions | 4,331 | 74 | solar | Jun 2026 |
| 10 | Empire Solar Solutions, LLC | 4,206 | 100 | battery, electrical, solar | Jun 2026 |
| 11 | NY State Solar LLC | 3,537 | 74 | battery, solar | Jun 2026 |
| 12 | Brooklyn SolarWorks, LLC | 3,475 | 100 | battery, foundation, interior_remodel | Jun 2026 |
| 13 | empower solar | 3,204 | 100 | battery, electrical, hvac | Mar 2026 |
| 14 | Amergy Solar Inc. | 2,844 | 100 | electrical, solar | May 2026 |
| 15 | Harvest Power LLC | 2,811 | 100 | battery, solar | Jun 2026 |
| 16 | PLUGPV LLC | 2,804 | 100 | battery, electrical, interior_remodel | Jun 2026 |
| 17 | Sunrun_ Inc. | 2,694 | 54 | solar | Apr 2022 |
| 18 | Hytech Solar Inc | 2,568 | 99 | battery, solar | Jun 2026 |
| 19 | NRG HOME SOLAR | 2,560 | 80 | solar | Feb 2023 |
| 20 | Level Solar Inc. | 2,504 | 75 | solar | May 2019 |
| 21 | INFINITY SOLAR | 2,393 | 99 | addition, battery, electrical | Jun 2026 |
| 22 | EmPower CES, LLC | 2,142 | 99 | battery, solar | May 2026 |
| 23 | 1st Light Energy Inc. | 1,972 | 99 | battery, electrical, ev_charger | Apr 2026 |
| 24 | Solar Liberty Energy Systems Inc. | 1,913 | 99 | electrical, solar | Jan 2026 |
| 25 | Roof Diagnostics Solar | 1,829 | 70 | electrical, solar | May 2017 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in New York (Statewide Solar).
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=NY&sort=score